City of Fort Pierce Departments, Divisions & Other Links . . .
Below you will find the links to the various deparments, divisions and other entities of the City of Fort Pierce.
| Departments | Telephone |
|
Administrative & Human Resources Department |
Ext. 115 |
| Building Department | Ext. 214 |
| City Attorney | Ext. 321 |
| City Clerk | Ext. 365 |
| City Manager | Ext. 302 |
| Code Enforcement Department | Ext. 284 |
| Engineering Department | Ext. 143 |
| Finance Department | Ext. 360 |
| Fort Pierce City Marina | 464-1245 |
| Fort Pierce Department of Urban Redevelopment | Ext. 212 |
| Indian Hills Golf Course | 465-8110 |
| Mayor and City Commissioners | Ext. 312 |
| Management Information Services (MIS) | Ext. 314 |
| Planning Department |
-
Ext. 247
- |
| Police Department | 461-3820 Ext. 5271 |
| Public Works Department | Ext. 400
- |
| Purchasing Department | Ext. 122 |
| River Walk Center | 489-6473 |
| Sunrise Theatre | 461-4884 |
| Other Links - See below | |
| Attractions | |
| City Code | |
| City Employee News | |
| City Personnel Directory | |
| Community Links | |
| Contact Us | |
| Election Information | |
