City of Fort Pierce Departments, Divisions & Other Links . . .
Below you will find the links to the various deparments, divisions and other entities of the City of Fort Pierce.
| Departments | Telephone |
|
Human Resources, Risk Management Department & Employment Opportunities |
Ext. 3758 |
| Building Department | Ext. 3710 |
| City Attorney | Ext. 3039 |
| City Clerk | Ext. 3065 |
| City Manager | Ext. 3032 |
| Community Response Divisions: Animal Control & Code Enforcement |
Ext. 3149 |
| Engineering Department | Ext. 3774 |
| Finance Department | Ext. 3074 |
| Fort Pierce City Marina | 464-1245 |
| Fort Pierce Department of Urban Redevelopment | Ext. 3174 |
| Indian Hills Golf Course | 465-8110 |
| Mayor and City Commissioners | Ext. 3025 |
| Management Information Services (MIS) | Ext. 3139 |
| Planning Department |
Ext. 3729
|
| Police Department | 461-3820 Ext. 5271 |
| Public Works Department | Ext. 3794
|
| Purchasing Department | Ext. 3748 |
| River Walk Center | 489-6473 |
| Sunrise Theatre | 461-4884 |
| Other Links - See below | |
| Attractions | City Code |
| City Employee News | Community Links |
| Contact Us | Election Information |
